TOPPERS OF CLASS X Session 2023-24 | ||
S.NO | NAME | %age |
1 | PALAK | 98.8 |
2 | MAAHIR GUPTA | 98.2 |
3 | SAKSHAM GAKHAR | 98.2 |
4 | PRIYA | 98.2 |
5 | TANVEER SINGH | 98 |
6 | NAMISH JINDAL | 98 |
7 | GURSHAN SINGH | 97.8 |
8 | LOVISH SINGLA | 97.8 |
9 | PALAK | 97.8 |
10 | AKSHRA MITTAL | 97.6 |
11 | ANANYA JAISWAL | 97.6 |
12 | PRIYA | 97.4 |
13 | PULKIT | 97.2 |
14 | LISHA JAIN | 96.8 |
15 | SUHIRD KAUR | 96.8 |
16 | KUNAL BANSAL | 96.8 |
17 | PRACHI | 96.8 |
18 | SHAILJA | 96.6 |
19 | ARUSHI WADHWA | 96.6 |
20 | NISCHAY GUPTA | 96.6 |
21 | SHREYA | 96.2 |
22 | AASTHA | 96.2 |
23 | AAYAN ANEJA | 95.6 |
24 | VAIBHAV KUMAR | 95.6 |
25 | RIDHIKA SHARMA | 95.4 |
26 | DOLSY | 95.2 |
27 | ADITYA GUPTA | 95.2 |
28 | FALAK MEHTANI | 95 |
29 | MUSKAN | 95 |
30 | TANISH | 94.8 |
31 | YOGITA | 94.6 |
32 | MANWINDER SINGH | 94.6 |
33 | TWINKLE | 94.6 |
34 | MANMOHIT SINGH SANDH | 94.6 |
35 | JOTSARUP SINGH | 94.4 |
36 | KHUSH MANGAL | 94 |
37 | RISHI CHUGH | 94 |
38 | MANNAT | 93.8 |
39 | PARNEET KAUR SIDHU | 93.8 |
40 | KSHITIJ DUGGAL | 93.6 |
41 | MAYANK | 93.6 |
42 | RUHAAN GOYAL | 93.4 |
43 | PRABHMEET KAUR | 93.4 |
44 | SHASHANK MANGAL | 93 |
45 | SOMANSHU DHAWAN | 92.8 |
46 | UDAY PARTAP SINGH SA | 92.8 |
47 | NANDINI | 92.6 |
48 | GURLEEN KAUR | 92.6 |
49 | RIPANJOT KAUR | 92.4 |
50 | KHUSHNAAZ KAUR | 92.4 |
51 | SHUBHAM BAJAJ | 92 |
52 | JAPANDEEP SINGH | 92 |
53 | RIZUL | 91.8 |
54 | ARYAN MANKTALA | 91.6 |
55 | SHAVIYA | 91.6 |
56 | KARTIK | 91.4 |
57 | PRIYANSHI BAJAJ | 91.4 |
58 | ASHITA | 91.4 |
59 | CHAVI | 91.4 |
60 | PRABHJOT SINGH | 91.4 |
61 | ARYAN KUMAR VAID | 91.2 |
62 | GURVANSH SINGH THIND | 91 |
63 | AMRITDEEP KAUR | 91 |
64 | HARGUNJEET SINGH | 90.8 |
65 | NIMRATBEER KAUR | 90.8 |
66 | KHUSHMAN | 90.6 |
67 | GITIKA | 90.4 |
68 | ANMOLPREET KAUR | 90.4 |
69 | ARSHDEEP KAUR | 90.4 |
70 | MAYANK MALIK | 90.2 |
71 | DISHA PAWAR | 90.2 |
72 | NIHARIKA PAMA | 90 |
TOPPERS OF CLASS X Session 2022-23 | ||
S.NO | NAME | %age |
1 | APRAJITA DODA | 98 |
2 | ANSHIKA | 97.8 |
3 | CHAITANYA GUPTA | 97.6 |
4 | GEETANJALI | 97.4 |
5 | PALAK | 97.4 |
6 | AYATI DODA | 97.2 |
7 | MANREET KAUR | 97.2 |
8 | JIYA GARG | 97.2 |
9 | KRISH SHARMA | 97.2 |
10 | AVIGHNA DEORA | 97.2 |
11 | SAMRIDHI | 97.2 |
12 | CHINISHA GUPTA | 97 |
13 | MAYANK ANEJA | 97 |
14 | SUGAM | 96.8 |
15 | VAISHNAVI | 96.8 |
16 | AVNEET KAUR BHULLAR | 96.8 |
17 | SWAYAM GIRDHAR | 96.6 |
18 | RIDHI SHARMA | 96.6 |
19 | DASHAMBIR SINGH | 96.4 |
20 | RADHIKA | 96.4 |
21 | NIRMIT | 96.4 |
22 | NANDINI SHARMA | 96.2 |
23 | VAIBHAV CHANDHOK | 95.8 |
24 | PARTH SINGLA | 95.8 |
25 | BHOOMI GROVER | 95.4 |
26 | HARSH BANGA | 95.4 |
27 | PRACHI BEHAL | 95.4 |
28 | SURYANSH RANA | 95.4 |
29 | GOLDY | 95.2 |
30 | ARUNAV VISHISTH | 95.2 |
31 | KASHISH DEORA | 95 |
32 | AYUSH MITTAL | 95 |
33 | ISHIKA | 94.8 |
34 | BHUWAN AGGARWAL | 94.6 |
35 | TARUNA | 94.6 |
36 | MUSKAN VERMA | 94.4 |
37 | KLI SOI | 94.4 |
38 | YASH | 94.2 |
39 | RAIZEL VODEHRA | 94.2 |
40 | SMRIDHI GUPTA | 94 |
41 | RAGHAV SHARMA | 94 |
42 | KANWAR SWAIMAAN SINGH | 94 |
43 | AISHVEER KAUR | 93.8 |
44 | PRANAV SEHGAL | 93.6 |
45 | HEMANT CHAUDHARY | 93.4 |
46 | HITAISHI | 93.4 |
47 | DARPINDER SINGH | 93.2 |
48 | ANGELINA | 93.2 |
49 | JANISH MONGA | 93.2 |
50 | KRITIKA | 93.2 |
51 | GARV KUMAR | 93 |
52 | KHYATI | 93 |
53 | MUSKAAN | 93 |
54 | IMROZPREET KAUR | 92.8 |
55 | RAVNEET KAUR | 92.8 |
56 | KESHAV MONGA | 92.8 |
57 | AVNEET KAUR | 92.6 |
58 | HARLEEN KAUR | 92.6 |
59 | SIDHANT JAIN | 92.6 |
60 | JAIRITPREET SINGH | 92 |
61 | KHUSHI GUPTA | 91.8 |
62 | RIYA ARORA | 91.8 |
63 | KARTIK | 91.6 |
64 | MAAHI NEGI | 91.6 |
65 | HARSHIT KUMAR | 91.4 |
66 | EKAMPREET SINGH | 91.2 |
67 | KESHAV THAKUR | 91 |
68 | DEEPINDER SINGH | 90.8 |
69 | KARTIK SINGLA | 90.8 |
70 | LAKSH | 90.6 |
71 | KABIR NARULA | 90.6 |
72 | VANSH KATARIA | 90.4 |
73 | ESHAN KHURANA | 90.4 |
74 | NAKUL THUKRAL | 90.2 |
75 | ADHYA ASHWINI | 90.2 |
76 | POORNIMA | 90 |
77 | JANVI | 90 |
TOPPERS OF CLASS X SESSION 2021-22 | ||
SNO | Name | Percentage |
1 | DEVANGI | 99 |
2 | BANI GUPTA | 98.8 |
3 | DHRITI KAKKAR | 98.4 |
4 | HARSH PARTAP YADAV | 98.4 |
5 | HIMANSHU GUPTA | 98.4 |
6 | LAKSHITA SHARMA | 98.2 |
7 | NAVROOP KAUR | 98 |
8 | CHHAVI GARG | 98 |
9 | ANUBHAV CHOPRA | 98 |
10 | PRANSHU SINGLA | 97.8 |
11 | PRATHAM SHARMA | 97.8 |
12 | MANYA SINGLA | 97.4 |
13 | AYUSH | 97.4 |
14 | KASHISH | 97.2 |
15 | RIYA BANSAL | 97.2 |
16 | SHALEEN GOKLANEY | 97.2 |
17 | ISHAAN KUMAR | 97 |
18 | NAVYA MADAAN | 96.8 |
19 | KRISH KHURANA | 96.6 |
20 | PRIDHI SHARMA | 96.6 |
21 | SANIA GROVER | 96.6 |
22 | SAMEER KUMAR MATHUR | 96.4 |
23 | SANCHIT SHARMA | 96.4 |
24 | ISHITA | 96.2 |
25 | PRERNA | 96.2 |
26 | KRISHNA CHOPRA | 96 |
27 | SUHANI | 96 |
28 | R SACHIN | 96 |
29 | PRANJAL BANSAL | 95.8 |
30 | KOMALPREET KAUR | 95.8 |
31 | MEHAK | 95.8 |
32 | BHAVYA PAL | 95.6 |
33 | NISHA | 95.6 |
34 | IBAADAT KAUR SANDHU | 95.4 |
35 | PRIYANSHI JAIN | 95.4 |
36 | SAMIKSHA | 95.4 |
37 | SAKSHAM VERMA | 95.2 |
38 | AASTHA | 95 |
39 | JASHANPREET KAUR | 95 |
40 | LOVELEEN KAUR | 95 |
41 | PRABHNOOR THIND | 95 |
42 | JASNOOR SINGH BAATH | 94.8 |
43 | NIYATI | 94.8 |
44 | GUNTAS KAUR | 94.6 |
45 | SANDEEP SINGH | 94.6 |
46 | MANAV | 94.4 |
47 | PARNIKA SHUKLA | 94.4 |
48 | MANBIR SINGH | 94.2 |
49 | NANDITA | 94.2 |
50 | KIRTI NANDRAJOG | 94 |
51 | SEERAT | 94 |
52 | YUKTI DHAMIJA | 93.8 |
53 | AVISH MEHTA | 93.8 |
54 | DAMANBIR SINGH | 93.8 |
55 | DIYA | 93.8 |
56 | KARTIK TALWAR | 95.8 |
57 | DHEERAJ | 93.8 |
58 | NIXIT SETIA | 93.8 |
59 | DIVYANSH GAUR | 93.6 |
60 | BAVROJ SINGH | 93.6 |
61 | ASHNOOR KAUR | 93.6 |
62 | MOHINI | 93.4 |
63 | PRACHI PANDEY | 93.4 |
64 | EKNOOR KAUR | 93 |
65 | SANDEEP KAUR | 93 |
66 | SARA | 93 |
67 | DIVYA | 93 |
68 | TANYA | 93 |
69 | VIRAIN SEHGAL | 92.6 |
70 | SRISHTI | 92.6 |
71 | KOMALPREET KAUR | 92.6 |
72 | PARAMVIR SINGH | 92.6 |
73 | CHERISH | 92.4 |
74 | ABNEET KAUR | 92.4 |
75 | ISHIKA SINGLA | 92.4 |
76 | NEHA SHARMA | 92.4 |
77 | SHAURYA GUPTA | 92.4 |
78 | UDIT GUPTA | 92.4 |
79 | SANEH | 92 |
80 | PIANSHU KHERA | 92 |
81 | ADITYA GARG | 91.8 |
82 | NAMAN SACHDEVA | 91.6 |
83 | VANSH BAJAJ | 91.6 |
84 | LOVISH MANCHANDA | 91.6 |
85 | HARNOOR KAUR | 91.4 |
86 | PUNEET KAUR | 91.4 |
87 | VIBHOR SACHDEVA | 91.4 |
88 | PRABHDEEP KAUR | 91.2 |
89 | ROHAN HINDU HOLAR | 91.2 |
90 | KHUSHPREET KAUR | 91.2 |
91 | GURLEEN KAUR | 91 |
92 | RASHMIKA | 91 |
93 | GURPARTAP SINGH | 91 |
94 | GURVIR SINGH | 91 |
95 | SAIHAJPREET KAUR | 90.8 |
96 | GURLEEN BAWA | 90.8 |
97 | MEHAK | 90.6 |
98 | RIYA GUPTA | 90.6 |
99 | JANVI TRIPATHI | 90.6 |
100 | PALAK | 90.4 |
101 | RHYTHM | 90.4 |
102 | EKAM | 90.2 |
103 | VISHAVJIT SINGH | 90.2 |
104 | HARSH GUPTA | 90.2 |
TOPPERS OF CLASS X SESSION 2020-21 | ||
SNO | Name | Percentage |
1 | SAKSHAM PURI | 99.6 |
2 | TANVI | 99.2 |
3 | SAUMYA | 99 |
4 | VINEET VASHISHT | 98.6 |
5 | VINI VASHISHT | 98.4 |
6 | ANKITA CHOPRA | 98 |
7 | MANPRABHLEEN KAUR | 97.6 |
8 | GURLEEN KAUR RATTAN | 97.4 |
9 | HIMANSHI MITTAL | 97.4 |
10 | MEHAKPREET KAUR | 97.4 |
11 | ANKUSH WADHWA | 97.2 |
12 | KRITI GUPTA | 97.2 |
13 | SAHAJPREET KAUR | 97 |
14 | HARMANPREET SINGH | 96.8 |
15 | ASHITA ANEJA | 96.6 |
16 | RHYTHM CHAWLA | 96.4 |
17 | DIKSHA | 96.2 |
18 | ANANYA | 95.8 |
19 | MEHAK | 95.8 |
20 | RIDHI | 95.8 |
21 | SILICA MANGAL | 95.6 |
22 | SHREYA | 95.6 |
23 | JARMANPREET SINGH BHULLAR | 95.4 |
24 | ASHUTOSH PURI | 95.4 |
25 | AYUSHI | 95.2 |
26 | OJASVINI SHARMA | 95.2 |
27 | DEEPAK KUMAR | 95.2 |
28 | GURSIMRAN SINGH | 95.2 |
29 | KANAV PURI | 95.2 |
30 | KUNAL | 95.2 |
31 | ROSHNI | 95.2 |
32 | EMAAN DHILLON | 95.2 |
33 | TARUN THAKUR | 95 |
34 | VISHVAS MITTAL | 95 |
35 | AANCHAL | 94.8 |
36 | HASHITA ARORA | 94.8 |
37 | JASHANDEEP SINGH SANDHU | 94.6 |
38 | TUSHAR GULATI | 94.4 |
39 | PALAK SHARMA | 94.2 |
40 | GURTAJVIR SINGH | 94.2 |
41 | HUSANPREET SINGH SANDHU | 94 |
42 | SUKHMANJEET KAUR | 94 |
43 | KARTAVYA SAXENA | 93.8 |
44 | SUKHMAN KAUR | 93.8 |
45 | TANISH DHAWAN | 93.8 |
46 | KESHAV GROVER | 93.8 |
47 | DIVYAM CHOPRA | 93.8 |
48 | PALAK GUPTA | 93.6 |
49 | HARSHIT SHARMA | 93.6 |
50 | SHWETA AGGARWAL | 93.6 |
51 | GEETANJALI KAUSHAL | 93.6 |
52 | UJJWAL KUMAR AZAD | 93.4 |
53 | VIKAS CHAUDHARY | 93.4 |
54 | TUSHAR AGGARWAL | 93.4 |
55 | VANSH GUPTA | 93.2 |
56 | KESHAV GARG | 93.2 |
57 | PRAKUL BAJAJ | 93.2 |
58 | SAMYA | 93.2 |
59 | BHOOMI | 93 |
60 | TANISHA | 93 |
61 | ADITYA | 92.8 |
62 | RYTHAM ARORA | 92.6 |
63 | SAMIKSHA | 92.6 |
64 | TUSHAR AGGARWAL | 92.6 |
65 | RUDHRANSH GROVER | 92.4 |
66 | VASU AGGARWAL | 92.4 |
67 | MITALI | 92.4 |
68 | BHUMIKA GOYAL | 92.2 |
69 | JITESH JAIN | 92.2 |
70 | SANDHU SARTAJ SINGH | 92 |
71 | SHUBREET BUTTAR | 92 |
72 | VARUN KUMAR | 92 |
73 | ADESHBIR SINGH | 92 |
74 | NANDINI | 91.8 |
75 | SIFTY | 91.8 |
76 | YUG CHHABRA | 91.8 |
77 | DHARUV SETHI | 91.6 |
78 | KESHAV GUPTA | 91.2 |
79 | DEV VEERAM PRATAP KAUSHIK | 91 |
80 | JASMEET KAUR | 91 |
81 | KARTIK GUPTA | 90.8 |
82 | RABIA SINGH | 90.8 |
83 | MEHUL SINGLA | 90.8 |
84 | SURBHI | 90.6 |
85 | ANUKRITI SHARMA | 90.6 |
86 | HARSHITA VIKAS VERMA | 90.6 |
87 | PALKI | 90.6 |
88 | ANJULA | 90.4 |
89 | ARPITA | 90.4 |
90 | SAURABH KATARIA | 90.4 |
91 | ALISHAN | 90 |
92 | AADIL NARANG | 90 |
93 | HARSHIT GARG | 90 |
94 | HARSHITA | 90 |
TOPPERS OF CLASS X SESSION 2019-20 | ||
SNO | Name | Percentage |
1 | SAANU | 98.4 |
2 | ARSHIT | 98.2 |
3 | KRIDHAY JINDAL | 97 |
4 | PARAS AHUJA | 97 |
5 | PUNEET KAUR | 96.8 |
6 | GANESH TALWAR | 96 |
7 | RAAINA | 96 |
8 | SHUBHAM MEHTA | 96 |
9 | HARNOOR KAUR | 95.8 |
10 | SAMAR KHURANA | 95.6 |
11 | HARSHEEN KAUR | 95.2 |
12 | LEEZA | 95.2 |
13 | SAKSHI | 95.2 |
14 | MANYA | 94.8 |
15 | AKOMPREET KAUR | 94.6 |
16 | KARAN AGGARWAL | 94.4 |
17 | SAHILPREET KAUR | 94.4 |
18 | GITANSH BANGA | 94.2 |
19 | SANIA MADAAN | 94 |
20 | JOHN CHHABRA | 93.8 |
21 | AKSHITA | 93.6 |
22 | RAGHAV GROVER | 93.6 |
23 | VASUDEV KAUSHAL | 93.4 |
24 | EKROOP KAUR SANDHU | 93 |
25 | HARSHIT MANKTALA | 93 |
26 | NAVYA TALWAR | 92.8 |
27 | KAMYA JOSHI | 92.8 |
28 | ARMAAN SHARMA | 92.8 |
29 | GIRISH KANSAL | 92.6 |
30 | PRIYA | 92.6 |
31 | TRUSHA GOYAL | 92.4 |
32 | DIVANSHU KHERA | 92.2 |
33 | PRANAV CHAWLA | 92 |
34 | AMNINDER SINGH | 92 |
35 | VANSHIKA | 92 |
36 | JAPLEEN KAUR | 91.8 |
37 | VAISHALI DEVGAN | 91.8 |
38 | MADHUR KATYAL | 91.8 |
39 | HARJIT SINGH | 91.8 |
40 | RAGHAV SETHI | 91.4 |
41 | VANSHIKA | 91.4 |
42 | DAMINI | 91.2 |
43 | SHIVANI | 91 |
44 | VAMIKA | 91 |
45 | BHUMIKA | 90.8 |
46 | HIMANSHU VOHRA | 91.2 |
47 | VIKARTAN MANGAL | 90.8 |
48 | LALIT PRINJA | 90.8 |
49 | JASPREET SINGH | 90.4 |
50 | SUHANA KALIA | 90.4 |
51 | ASHNOOR KAUR GILL | 90.4 |
52 | ANMOL | 90.2 |
53 | NIKET GIRDHAR | 90.2 |
54 | CHANDANI SINGLA | 90 |
55 | YUVIKA SETHI | 90 |
56 | KESHAV GARG | 93.2 |
57 | PRAKUL BAJAJ | 93.2 |
58 | SAMYA | 93.2 |
59 | BHOOMI | 93 |
60 | TANISHA | 93 |
61 | ADITYA | 92.8 |
62 | RYTHAM ARORA | 92.6 |
63 | SAMIKSHA | 92.6 |
64 | TUSHAR AGGARWAL | 92.6 |
65 | RUDHRANSH GROVER | 92.4 |
66 | VASU AGGARWAL | 92.4 |
67 | MITALI | 92.4 |
68 | BHUMIKA GOYAL | 92.2 |
69 | JITESH JAIN | 92.2 |
70 | SANDHU SARTAJ SINGH | 92 |
71 | SHUBREET BUTTAR | 92 |
72 | VARUN KUMAR | 92 |
73 | ADESHBIR SINGH | 92 |
74 | NANDINI | 91.8 |
75 | SIFTY | 91.8 |
76 | YUG CHHABRA | 91.8 |
77 | DHARUV SETHI | 91.6 |
78 | KESHAV GUPTA | 91.2 |
79 | DEV VEERAM PRATAP KAUSHIK | 91 |
80 | JASMEET KAUR | 91 |
81 | KARTIK GUPTA | 90.8 |
82 | RABIA SINGH | 90.8 |
83 | MEHUL SINGLA | 90.8 |
84 | SURBHI | 90.6 |
85 | ANUKRITI SHARMA | 90.6 |
86 | HARSHITA VIKAS VERMA | 90.6 |
87 | PALKI | 90.6 |
88 | ANJULA | 90.4 |
89 | ARPITA | 90.4 |
90 | SAURABH KATARIA | 90.4 |
91 | ALISHAN | 90 |
92 | AADIL NARANG | 90 |
93 | HARSHIT GARG | 90 |
94 | HARSHITA | 90 |
Class X 2018 - '19
S.NO | NAME | %age |
1 | KESHAV DHAWAN | 98 |
2 | MANSAHEJLEEN KAUR | 97.6 |
3 | DANISH JHANJI | 97.4 |
4 | AKRITI | 96.8 |
5 | TAMANNA | 96.6 |
6 | NIKHIL NARULA | 96.4 |
7 | ANMOLPREET KAUR | 96 |
8 | PRISHA | 96 |
9 | SHRUTI GUPTA | 96 |
10 | TUSHAR AGGARWAL | 96 |
11 | SUKHVEEN KAUR | 96 |
12 | GURPINDER SINGH | 95.6 |
13 | RAMANPREET KAUR SIDHU | 95.4 |
14 | TANISHA | 95.2 |
15 | ARYAN MALIK | 95 |
16 | MITESH SINGLA | 95 |
17 | VANSHIKA BANSAL | 95 |
18 | KESHAV MONGA | 95 |
19 | AMANDEEP KAUR | 94.8 |
20 | ANAMIKA | 94.8 |
21 | SAHAJPREET SINGH | 94.8 |
22 | NIKHIL SETHI | 94.6 |
23 | JASHANDEEP KAUR | 94.4 |
24 | RIYA SIDANA | 94.4 |
25 | SANNIDHY PRABHAKAR | 94.4 |
26 | DEEPANSH SHARMA | 94.4 |
27 | PRIYANSHI JAIN | 94.2 |
28 | RAHUL YADAV | 94.2 |
29 | AANCHAL | 94 |
30 | SUKHMANDEEP SINGH | 94 |
31 | SAKHIGEETESHWARI | 94 |
32 | SIMRAN PREET KAUR | 93.8 |
33 | DIVYA ARORA | 93.8 |
34 | MEENAL MAKKAR | 93.4 |
35 | JASMEEN KAUR | 93.2 |
36 | ROOPSMEEN KAUR | 93.2 |
37 | MEGHA DHAWAN | 93 |
38 | RAMANUJ JINDAL | 93 |
39 | SEZAL | 92.8 |
40 | AMYA | 92.6 |
41 | ABHI ARORA | 92.6 |
42 | HARDIK SINGLA | 92.6 |
43 | KHWAISH | 92.6 |
44 | KASHISH GUPTA | 92.4 |
45 | NISHTHA GUPTA | 92.2 |
46 | ARYAN BAJAJ | 92.2 |
47 | SRIHITH | 92 |
48 | HARLEEN SIDHU | 91.8 |
49 | GURJOBAN SINGH | 91.8 |
50 | TANISH SHARMA | 91.6 |
51 | SUKHNOOR GULLO | 91.6 |
52 | GOUTAM VINAYAK | 91.4 |
53 | VIDHI | 91.4 |
54 | AMISHA | 91.4 |
55 | GUNIKA | 91.2 |
56 | NIKITA | 91 |
57 | SONAM | 90.8 |
58 | HARSEERAT KAUR | 90.8 |
59 | MANNAT | 90.8 |
60 | KUMAR ABHINAV | 90.8 |
61 | NOOR | 90.4 |
62 | RAMANDEEP KAUR | 90 |
63 | ANMOL AGGARWAL | 89.8 |
64 | GUNGUN | 89.8 |
65 | KASHISH | 89.6 |
66 | PREETI KHANNA | 89.6 |
67 | SAHIL AGGARWAL | 89.6 |
68 | AKARSH NIKET | 89.6 |
69 | AMRITPAL SINGH SODHI | 89.6 |
70 | PEARL BANGA | 89.4 |
71 | SURBHI | 89 |
72 | RAHUL | 89 |
73 | KANISHKA SHARMA | 89 |
XII NON MEDICAL ( 2018-19) | ||
1 | ROYALPREET SANDHU | 95.8 |
2 | TOSHANT NARULA | 95.8 |
3 | ROHAN BANSAL | 95.6 |
4 | HARMAN KAUR | 95.4 |
5 | SUKHMAN SINGH | 95.4 |
6 | ARZOO | 94.8 |
7 | RITISH | 94.4 |
8 | JOBANPREET KAUR | 94.4 |
9 | KHUSHI JINDAL | 93.8 |
10 | NAVDEEP KAUR | 93.6 |
11 | SEERAT KAUR | 93.2 |
12 | HARSHPREET SINGH SA | 93 |
13 | ADITI SHARMA | 92.2 |
14 | LEENA PURI | 91.8 |
15 | HRITIK | 91.2 |
16 | GAGANPREET KAUR | 91.2 |
17 | KARANBIR SINGH | 90.4 |
18 | MEHAKDEEP KAUR | 90.2 |
19 | PRATHAM | 90 |
20 | RAJDEEP KAUR | 89.6 |
21 | LAKSHYA KAMBOJ | 89.6 |
22 | AISHPREET KAUR | 89.4 |
23 | SOURAVDEEP SINGH | 89.2 |
24 | RAGHAV SHARMA | 88.8 |
25 | DHRUV MANKTALA | 88.6 |
26 | NITIN DHAWAN | 88.6 |
27 | GURBIR SINGH | 88.4 |
28 | ARYAN SHARMA | 88.4 |
29 | ROUBLE BAJAJ | 88.2 |
30 | NIYATI SINGH | 86 |
31 | PALAK | 85.8 |
32 | NIMISHA SYAL | 85 |
33 | LAKSHYA GUPTA | 85 |
34 | YACHIKA TEJI | 84.6 |
35 | ANSHUMAN SHARMA | 84.6 |
36 | AKASHDEEP SINGH | 84.4 |
37 | PRANAV GARG | 84 |
38 | NAVJOT KAUR | 83.8 |
39 | HARDIK KAPOOR | 83.8 |
40 | TAMANNA SHARMA | 83.8 |
41 | BHAVNA | 83.6 |
42 | TANISH CHHABRA | 83.6 |
43 | AMIT SINGH | 83.4 |
44 | AYUSHI JAIN | 82.8 |
45 | NEHA KAMBOJ | 82.8 |
46 | RITISH KUMAR | 82.4 |
47 | GARIMA | 81.8 |
48 | HITESH | 81.6 |
49 | VATANPREET KAUR | 81.4 |
50 | HARDIK SINGLA | 80.6 |
51 | JANNAT NARANG | 80.2 |
52 | PRINCE RAJ SINGH | 79.8 |
53 | GARIMA | 78.6 |
54 | NAVDEEP KAUR | 78.4 |
55 | SAKSHI | 78.4 |
56 | SEHAJPREET KAUR | 78.4 |
57 | ANSHUL SHARMA | 78.2 |
58 | RITIKA | 78.2 |
59 | YADLEEN SINGH | 78.2 |
60 | GURNEK SINGH | 78 |
61 | ABHINAV SETH | 77.6 |
62 | SHIVAM NANDRAJOG | 77.6 |
63 | ARYAN THUKRAL | 77.2 |
64 | AKANKSHA | 76.8 |
65 | RAMANJOT SINGH | 76.8 |
66 | AKASH | 76.6 |
67 | ROBIN SINGH | 76.6 |
68 | JASPREET SINGH | 76.4 |
69 | NISHA | 76.2 |
70 | DAVNEET | 76.2 |
71 | NITIN VERMA | 75.8 |
72 | KUNAL SUTHAR | 75.6 |
73 | RAJAT ATTRI | 75.6 |
74 | MUSKAAN | 75.2 |
75 | DOLLY | 75 |
76 | AMANPREET KAUR | 74.6 |
77 | JASJEET SINGH MANAI | 74.2 |
78 | ANMOL KALRA | 74 |
79 | AMANDEEP KAUR | 73.8 |
80 | LOVEPREET SINGH | 73.6 |
81 | NAVDEEP SINGH | 73.6 |
82 | GAURAV TAYAL | 73.4 |
83 | NAVNEET KAUR | 73.4 |
84 | SIMRAN BAJAJ | 73.2 |
85 | ANCHAL MUTNEJA | 73.2 |
86 | DHRUV DAHIYA | 73.2 |
87 | 2717968 F TISHIKA | 72.6 |
88 | HUSANDEEP SINGH | 72.6 |
89 | ONKARJOT SINGH SAND | 72.4 |
90 | KUNAL | 71.8 |
91 | SIMRANJEET KAUR | 71.6 |
92 | NAIVEDYA SHUKLA | 71.4 |
93 | ISHAN | 71.4 |
94 | MEHAKDEEP SINGH | 70.4 |
95 | ANMOL RANA | 70.4 |
96 | LOVEPREET SINGH | 70.4 |
97 | NAVDEEP SINGH | 70.2 |
98 | SURAJ SHARMA | 70.2 |
99 | KARAMDEEP KAUR | 70 |
XII MEDICAL STUDENTS ( 2018-19) | ||
1 | DIYA NARANG | 96.4 |
2 | GIRISH CHUGH | 96 |
3 | MEHAK PREET KAUR | 95.4 |
4 | RIYA SHARMA | 94.8 |
5 | LOVELEEN | 93.2 |
6 | GARGI SINGH | 92.8 |
7 | GARIMA | 92.4 |
8 | SHALINI | 92 |
9 | SUKHMANDEEP SINGH T | 92 |
10 | SUNIDHI SHARMA | 91.8 |
11 | AKANKSHA | 91.6 |
12 | ISHIKA AGGARWAL | 90.8 |
13 | P NIDHI | 90.8 |
14 | NITIKA | 90.4 |
15 | SEZAL | 89.8 |
16 | SAVKRIT | 89.4 |
17 | JASHANPREET KAUR | 89.2 |
18 | SIMRAN | 89.2 |
19 | SAMEER | 88.8 |
20 | SAVITA KAMBOJ | 87.4 |
21 | ARMANJOT KAUR | 87.2 |
22 | SHRUTI SINGLA | 86 |
23 | VIPRA RAJPUT | 86 |
24 | HITESHWAR SINGH | 85.8 |
25 | ARMAANDEEP SINGH | 85.6 |
26 | JAPNEET KAUR | 85.2 |
27 | AMANDEEP KAUR | 84.2 |
28 | RIDHI | 84.2 |
29 | GURPARTAP SINGH | 83.8 |
30 | YUKTIKA BAJAJ | 83.8 |
31 | SIMRANPREET KAUR BH | 83.2 |
32 | JOBANPREET SINGH | 82.8 |
33 | SHEENAM | 82.8 |
34 | GURSEHAJ KAUR | 82.6 |
35 | SHIVAM KAUSHAL | 82 |
36 | VISHALI DHAND | 81.8 |
37 | KOMALPREET KAUR | 81.6 |
38 | 2717915 F NANCY | 81.2 |
39 | SANJOLY MUTNEJA | 80.8 |
40 | OSHEEN SANDHU | 80.2 |
41 | MANMEET KAUR | 79.6 |
42 | KULVEER KAUR | 79.4 |
43 | EKMINDERJEET KAUR | 79.2 |
44 | HARSHITA DUA | 79.2 |
45 | PAMIL | 79 |
46 | SHIVAM SHARMA | 78.4 |
47 | AKANKSHA HANS | 77.4 |
48 | HARSH GURNAL | 76.8 |
49 | SEERAT JOSSAN | 76.8 |
50 | VANSHITA | 76.8 |
51 | RIZA AGGARWAL | 76.6 |
52 | ANURAG SINGH | 75.6 |
53 | HARSIMRANJOT KAUR | 75.4 |
54 | SANCHI | 75.2 |
55 | SURBHI SHARMA | 75 |
56 | RAMANDEEP | 74.6 |
57 | BALKEESH NIBBER | 74 |
58 | SHRUTI VERMA | 73.6 |
59 | ASHPREET KAUR | 73 |
60 | MUSKAN JAIN | 73 |
61 | SOURABH CHOPRA | 72.4 |
62 | SANDEEP KAUR | 72.4 |
